Product Description
CSA 100
Output power: | 2*100W into 8 ohms load. 2*180W into 4 ohms load. |
Minimum load: | 2 ohms |
Analog Inputs: | 1*balanced (XLR) 3*unbalanced (RCA) |
Digital Inputs: | 1*coaxial S/PDIF. 2*optical S/PDIF. 1* USB. 1* aptX HD Bluetooth (Optional Extra) |
Line output: | 1*unbalanced (RCA) 1*Pre-out /unbalanced variable (RCA) |
Line input impedance: | 50 K ohms |
Phono input impedance: | 47 K ohms (MM) |
Phono input Capacitance: | 200 pF |
Line Inputs sensitivity: | 250 mV |
Phono sensitivity: | 2.6 mV |
Frequency response: | 10 Hz – 150 kHz -3dB |
T.H.D: | Better than 0.06 % |
Signal / noise IHF-A): | Better than 90dB |
Phase: | Inverting |
Headphone amp. Gain: | 22 dB @ 100 ohms load impedance |
Headphone amp. Out imp: | 40 ohms |
Headphone amp. T.H.D: | Better than 0.05 % |
Headphone amp. Freq. resp. | 10 Hz – 150 kHz / -3dB |
Vacuum tubes: | 1 pc. 6922 |
Power consumption: | Max.700 W |
Dimensions: | 435mm (w) x 135mm (H) x 370mm (D) |
Shipping weight: | 14 Kg. |
Copland CSA 100 – Amplificator stereo hibrid( lampa si solidstate), phonostage, dac cu streaming USB, amplificator casti.
Madi – :
“Maybe I’m getting soft in my dotage but I prefer to think it’s the hardware getting better: I utterly loved the Copland CSA100, the review system playing Cupid. I listened for hours on end, flitting from source to source, even over-indulging in headphones. The ‘why’ is simple:
the CSA100’s sound is so ‘more-ish’ you won’t want to leave it alone.
The value and the plethora of features are mere bonuses.”