Product Description
JBL Summit Pumori
| GENERAL | |
| Description | 3-Way, 10-inch (250mm) Floorstanding Reference Loudspeaker |
| DRIVER COMPLEMENT | |
| High Frequency Control | High-Definition Imaging (HDI™) Sonoglass® Acoustic Horn |
| High Frequency Transducer | D2815K Dual 1.5″ (38mm) Annular Ring Teonex® diaphragms Dual-motor D2 compression driver matched to Summit Pumori HDI™ horn |
| Mid-Bass Transducer | JMW200SC 8″ (200mm) HC4 triple-layer hybrid carbon cellulose cone Dual-inverted spiders, 2.5″ voice coil, neodymium motor |
| Low Frequency Transducer | JW250SC 10″ (250mm) HC4 triple-layer hybrid carbon cellulose cone Dual-inverted spiders, 2.5″ voice coil, ferrite motor |
| PERFORMANCE | |
| Sensitivity (2.83V @ 1m) | 87 dB |
| Recommended Amplifier Power | 25 – 250 W RMS |
| Maximum SPL | 111 dB |
| Frequency Response | 25 Hz – 33 kHz (–10 dB, on-axis) 30 Hz – 32 kHz (–6 dB, on-axis) |
| Impedance | 4 Ω (nominal) 3.2 Ω minimum @ 323 Hz |
| CROSSOVER & CONNECTIONS | |
| Crossover | 285 Hz / 1250 Hz Series MultiCap™ acoustically symmetric 3rd & 4th order 3-way |
| Internal Wiring | Ohno Continuous Cast (OCC) long-crystal oxygen-free silver-plated copper |
| Controls | Bi-amp / Bi-wire capable, 2 pairs of binding posts |
| Input Type | Rhodium-plated, silver-coated oxygen-free pure copper binding posts Carbon-fiber wrapped shell with nylon/glass-fiber insulators (2 pairs) |
| ENCLOSURE | |
| Enclosure Type | Internally offset multi-braced, damped curved-wall cabinet Sustainably-sourced engineered wood with multi-component lining |
| Enclosure Tuning | Single rear-flared bass port |
| Finish Options | Black High Gloss (BG) Ebony Veneer with High Gloss (EG) |
| DIMENSIONS & WEIGHT | |
| Net Dimensions (H × W × D) | 41.6″ × 15.5″ × 14.7″ (1056.5 × 393.3 × 373.0 mm) |
| Weight | 140.8 lb (63.9 kg) |
| Shipping Dimensions | 49.3″ × 24.6″ × 24.3″ (1253 × 624 × 616 mm) |
| Shipping Weight | 159.2 lb (72.2 kg) |











































Telefon: 








Reviews
There are no reviews yet, would you like to submit yours?