Product Description
Audio Analogue Absolute PA
| Frequency response | Attenuation 0dB, Bandwidth -3dB 1Hz/200KHz |
|---|---|
| Signal-to-noise ratio | Attenuation 0dB/ Nominal output power at 8Ω/ A weighted >93dB(class A) |
| Input impedance | 47 kΩ |
| Noise | A weighted, at the input < 9 µV |
| Output Impedence | Nominal output power at 2Ω/1kHz 0.09Ω (class A) |
| Damping factor | Nominal output power at 8Ω/1kHz 89 (class A) |
| Power output | Output power at 8Ω 50W in pure class A Output power at 4Ω 100W in class AB of which 25W in pure class A Output power at 2Ω 200W in class AB of which 12.5W in pure class A |
| Analogue Inputs | 1 x XLR Balanced Inputs |
| Weight | 50kg |
| Dimensions | 270 x 483 x 445mm |











































Telefon: 





Reviews
There are no reviews yet, would you like to submit yours?