Product Description
Copland CTA 408
| Output power | : | 2x75W into 3 ohms or 8 ohms load |
| Nominal speaker impedance | : | 4 & 8 ohms |
| Line input impedance | : | 50 K ohms |
| Phono input impedance | : | 47 K ohms (MM) / 50, 100, 470 Ohms (MC) |
| Line Inputs sensitivity | : | 250 mV |
| Phono sensitivity | : | 3.0 mV (MM) / 0.26 mV (MC) |
| Frequency response | : | 5 Hz – 100 kHz -3dB |
| T.H.D | : | Better than 0.9 % |
| Signal / noise IHF-A) | : | Better than 90dB |
| Phase | : | Non-Inverting |
| Global Feedback | : | 15 dB |
| Vacuum tubes | : | 4 pcs. KT150 2 pcs.12BH7 2 pcs. 6072A / 12AY7 |
| Power consumption | : | Max.400 W |
| Dimensions | : | 435mm (w) x 220mm (H) x 460mm (D) |
| Shipping weight | : | 26 Kg |
Sectiunea de amplificare casti: |
||
| Output Impedance | : | 9 ohms |
| Gain | : | 17.5 dB |
| Frequency response | : | 10 Hz – 200 kHz / -3dB |
Copland CTA 408- Cand vorbim de sunet fara compromisuri!











































Telefon: 




“What it is best seen as is a truly outstanding integrated amp that happens to use valves. Its ability to delight across a huge variety of music, combined with a real-world power output and useful selection of features make this a truly invigorating addition to the roll call of high-end integrated amps and demonstrates just how exceptional the vacuum tube can be in the hands of a company as talented as this one.”
Madi – :
whathifi.com