Product Description
Martin Logan Dynamo Foundation 10
| FOUNDATION 10 | ||
|---|---|---|
| Frequency Response | 25–200 Hz ±3 dB (Anechoic via LFE input) | |
| Low-Frequency Transducer | 25.4cm high-excursion, Ultra-Rigid Polypropylene (URP) cone in a stamped steel basket | |
| Amplifier | Magnitude® MT-400 Amplifier with 400W peak (200W continuous) | |
| Digital Signal Processing | High-resolution 200MHz DSP engine with 56-bit processing | |
| Cabinet | Sealed MDF cabinet with reinforced MDF woofer baffle | |
| Controls (on backplate) | Level: Min–Max Low-Pass Filter: 40Hz-Bypass Power Mode: On, Auto Phase: 0°, 180° |
|
| Inputs | Line Level: Left, Right/LFE | |
| Wireless Input | WSK-1 Kit Sold Separately | |
| Power Draw | Max: 250W Standby: 0.5W |
|
| Feet | Non-Slip | |
| Weight | 10.8 kg | |
| Dimensions (HxWxD) | 33cm x 31.3cm x 31.3cm | |
| Finish | Brushed black vinyl with high-gloss top |











































Telefon: 




Reviews
There are no reviews yet, would you like to submit yours?